Rezistans Telleri
Rezistans telleri bütün rezistansların imalatında kullanılan elektrik enerjisini ısı enerjisine dönüştürmeye yarayan, yüksek dirençli ve yüksek sıcaklık dayanımı olan tellerdir.
Stoklarımızda 0,10 mm den 7 mm e kadar, CrAl serisi ve CrNi serisi bulunmaktadır.
Firmamız rezistans tellerinde kendi markası olan THELECTRAL rezistans tellerinin ithalat ve ihracatını yapmaktadır.
0,10 mm den 1,30 mm e kadar plastik bobinlerde, 1,30 mm üzerindeki çapları kangal olarak satışa sunmaktayız.
Alloy Nomenclature Performance | 1Cr13Al4 | 0Cr25Al5 | 0Cr21Al6 | 0Cr23Al5 | |
Main Chemical composition | Cr | 12.0-15.0 | 23.0-26.0 | 19.0-22.0 | 20.5-23.5 |
Al | 4.0-6.0 | 4.5-6.5 | 5.0-7.0 | 4.2-5.3 | |
Re | opportune | opportune | opportune | opportune | |
Fe | Rest | Rest | Rest | Rest | |
|
|
|
|
| |
Max. continuous service temp. of element(℃) | 950 | 1250 | 1250 | 1250 | |
Resistivity at 20ºC(μΩ·m) | 1.25 | 1.42 | 1.42 | 1.35 | |
Density(g/cm3) | 7.40 | 7.10 | 7.16 | 7.25 | |
Thermal conductivity(KJ/m·h·ºC) | 52.7 | 46.1 | 63.2 | 60.2 | |
Coefficient of lines expansion(α×10-6/ºC) | 15.4 | 16.0 | 14.7 | 15.0 | |
Melting point approx.( ºC) | 1450 | 1500 | 1500 | 1500 | |
Tensile strength(N/mm2) | 580-680 | 630-780 | 630-780 | 630-780 | |
Elongation at rupture(%) | >16 | >12 | >12 | >12 | |
Variation of area(%) | 65-75 | 60-75 | 65-75 | 65-75 | |
Repeat Bending frequency(F/R) | >5 | >5 | >5 | >5 | |
Hardness(H.B.) | 200-260 | 200-260 | 200-260 | 200-260 | |
continuous servicetime(Hours/ ºC) | -- | ≥80/1300 | ≥80/1300 | ≥80/1300 | |
Micrographic structure | Ferrite | Ferrite | Ferrite | Ferrite | |
Magnetic properties | Magnetic | Magnetic | Magnetic | Magnetic |
Product Details
Chemical composition:
Grade | Cr % | Al% | Fe% |
0Cr25Al5 | 23~26 | 4.5~6.5 | Balance |
Physical Properties
Grade | Resistivity at 20ºC(μΩ·m) | Hardness(H.B.) | Density | Melting point approx.( ºC) |
0Cr25Al5 | 1.42 | 200-260 | 7.1 g/cm3 | 1500 |
Mechanical properties
Grade | Tensile strength (N/mm2) | Elongation at rupture(%) | Coefficient of lines expansion(α×10-6/ºC) | Thermal conductivity (KJ/m·h·ºC) |
0Cr25Al5 | 630-780 | >12 | 16.0 | 46.1 |
Currently availableservices
1)Shapes: inform of round wire, ribbon(flat wire), strip, or bar;
2)Surfaces: bright, acid white, oxidation;
3)Mill test certificate will be provided after production;
4)Size range wire:.0.018-10mm ribbons: 0.05-0.2*2-6mm strips: 0.05-5*5-250mm;
5)Good packing methods to keep goods no damage during delivery;
6)Customized lable, packing, OEM service.
Rezistans Telleri